Essential
- Plain glossy ceramic tile, light blue, dado to 2.4 m
- Matte anti-skid ceramic floor, mid grey
- Plain white sanitaryware, wall-hung basin
- Basic chrome fittings, fixed-arm shower
- Plain mirror, single surface ceiling light
- White PVC flush door
Sign in to view your project
One layout, one set of fixtures, three levels of finish. The plan does not change between these options — what changes is the quality of what you touch and what you look at. Each option below is visualised from the same viewpoint so the difference is a matter of material, not imagination.
The options
All three include the same fixtures — Indian squatting pan with flush cistern, overhead shower, wash basin, urinal, geyser, exhaust fan, health faucet, mirror, towel rail, door and window.
Line by line
Items marked ▲ are where a tier steps up from Essential. Everything unmarked is identical across that tier and Essential.
| Item | Essential | Standard | Premium |
|---|---|---|---|
| Waterproofing | 2,350 | 2,350 | 3,500 ▲ |
| Wall tile | 9,550 | 26,740 ▲ | 26,740 ▲ |
| Floor tile | 2,120 | 5,390 ▲ | 5,390 ▲ |
| Tile laying | 8,030 | 16,065 ▲ | 16,065 ▲ |
| Indian pan + cistern | 2,000 | 2,000 | 4,000 ▲ |
| Wash basin | 1,800 | 1,800 | 14,000 ▲ |
| Urinal | 2,200 | 2,200 | 7,500 ▲ |
| Shower | 1,500 | 1,500 | 9,000 ▲ |
| CP fittings | 4,500 | 17,000 ▲ | 17,000 ▲ |
| Plumbing | 9,000 | 9,000 | 12,000 ▲ |
| Door | 4,000 | 4,000 | 8,500 ▲ |
| Window | 5,000 | 5,000 | 7,000 ▲ |
| Exhaust fan | 1,300 | 1,300 | 3,800 ▲ |
| Geyser | 7,000 | 7,000 | 13,000 ▲ |
| Lighting | 1,500 | 1,500 | 6,000 ▲ |
| Mirror & accessories | 2,500 | 2,500 | 14,000 ▲ |
| Painting | 1,700 | 1,700 | 2,650 ▲ |
| Electrical | 3,200 | 3,200 | 4,500 ▲ |
| Subtotal | 69,250 | 1,10,245 | 1,74,645 |
| Sundries & wastage, 5% | 3,463 | 5,512 | 8,732 |
| Total | ₹72,700 | ₹1,15,800 | ₹1,83,400 |
Where to buy
Every linked item below is a real, currently-listed product or manufacturer rate — checked August 2026. Unlinked items (waterproofing, labour, door, window, painting, electrical) are contractor-quoted rather than bought online, so a link there would be invented, not useful.
| Item | Specification | Amount ₹ | Source |
|---|---|---|---|
| Waterproofing | Floor + 300 mm up walls | 2,350 | local |
| Wall tile | Glazed ceramic 300×600, light blue, dado to 2.4 m | 9,550 | Kajaria — IndiaMART |
| Floor tile | Matte anti-skid ceramic 300×300, mid grey | 2,120 | Kajaria catalogue |
| Tile laying | Labour + adhesive + grout | 8,030 | local |
| Indian pan + cistern | Orissa squatting pan 51×41 + P/S trap + PVC cistern | 2,000 | Hindware — mykit.in |
| Wash basin | Plain wall-hung ceramic + bottle trap | 1,800 | local |
| Urinal | Basic wall-hung + flush valve | 2,200 | local |
| Shower | Fixed arm 450 mm + plain round head | 1,500 | Jaquar — Moglix |
| CP fittings | Essco range — mixer, health faucet, angle valves, bib cocks | 4,500 | Essco by Jaquar |
| Plumbing | Labour + CPVC/PVC extras | 9,000 | local |
| Door | White PVC flush door + frame + hardware | 4,000 | local |
| Window | Aluminium, frosted glass | 5,000 | local |
| Exhaust fan | Havells Ventil Air DX, 150 mm | 1,300 | Havells — Amazon.in |
| Geyser | 15 L storage, Racold / Crompton | 7,000 | Crompton |
| Lighting | Surface LED ceiling light + mirror light | 1,500 | local |
| Mirror & accessories | Plain mirror, towel rod, hooks, shelf | 2,500 | local |
| Painting | Above dado + ceiling, washable emulsion | 1,700 | local |
| Electrical | Light, exhaust and geyser points | 3,200 | local |
| Subtotal | 69,250 | ||
| Sundries & wastage, 5% | 3,463 | ||
| Total | ₹72,700 | ||
| Item | Specification | Amount ₹ | Source |
|---|---|---|---|
| Waterproofing | Floor + 300 mm up walls | 2,350 | local |
| Wall tile | Glazed vitrified 300×600, stone effect, full height + feature wall | 26,740 | GVT rate guide 2026 |
| Floor tile | Anti-skid vitrified, large format, stone effect | 5,390 | GVT rate guide 2026 |
| Tile laying | Large-format skilled labour + premium adhesive + grout | 16,065 | local |
| Indian pan + cistern | Orissa squatting pan 51×41 + P/S trap + PVC cistern | 2,000 | Hindware — mykit.in |
| Wash basin | Plain wall-hung ceramic + bottle trap | 1,800 | local |
| Urinal | Basic wall-hung + flush valve | 2,200 | local |
| Shower | Fixed arm 450 mm + plain round head | 1,500 | Jaquar — Moglix |
| CP fittings | Jaquar matched range — mixer, health faucet, angle valves | 17,000 | Jaquar — Flipkart |
| Plumbing | Labour + CPVC/PVC extras | 9,000 | local |
| Door | White PVC flush door + frame + hardware | 4,000 | local |
| Window | Aluminium, frosted glass | 5,000 | local |
| Exhaust fan | Havells Ventil Air DX, 150 mm | 1,300 | Havells — Amazon.in |
| Geyser | 15 L storage, Racold / Crompton | 7,000 | Crompton |
| Lighting | Single surface LED ceiling light — no false ceiling | 1,500 | local |
| Mirror & accessories | Plain mirror, towel rod, hooks, shelf | 2,500 | local |
| Painting | Above tile + ceiling, washable emulsion | 1,700 | local |
| Electrical | Light, exhaust and geyser points | 3,200 | local |
| Subtotal | 1,10,245 | ||
| Sundries & wastage, 5% | 5,512 | ||
| Total | ₹1,15,800 | ||
| Item | Specification | Amount ₹ | Source |
|---|---|---|---|
| Waterproofing | Premium membrane, floor + 300 mm up | 3,500 | local |
| Wall tile | Glazed vitrified 300×600, stone effect, full height + feature wall | 26,740 | GVT rate guide 2026 |
| Floor tile | Anti-skid vitrified, large format, stone effect | 5,390 | GVT rate guide 2026 |
| Tile laying | Large-format skilled labour + premium adhesive + epoxy grout | 16,065 | local |
| Indian pan + cistern | Cera / Hindware premium Orissa pan + concealed-look cistern | 4,000 | Hindware |
| Wash basin | Counter-top basin on wood-finish wall-mounted vanity with storage | 14,000 | Essco by Jaquar — Flipkart |
| Urinal | Sleek wall-hung, premium ceramic | 7,500 | Jaquar |
| Shower | Overhead rain shower + hand shower on rail + concealed diverter | 9,000 | Jaquar Rain Showers |
| CP fittings | Jaquar matched range — mixer, health faucet, angle valves | 17,000 | Jaquar — Flipkart |
| Plumbing | Labour + extras, concealed connections | 12,000 | local |
| Door | WPC flush door, wood-grain laminate, brushed steel hardware | 8,500 | local |
| Window | Powder-coated aluminium, frosted glass, tiled reveal | 7,000 | local |
| Exhaust fan | Havells premium silent series | 3,800 | Havells |
| Geyser | AO Smith 15 L, 5-star BEE rated | 13,000 | Flipkart |
| Lighting | Surface-mounted fitting, warm white — no false ceiling | 6,000 | local |
| Mirror & accessories | Backlit LED mirror, matched chrome rail, hook, shelf, tiled niche | 14,000 | local |
| Painting | Above tile + ceiling, premium washable emulsion | 2,650 | local |
| Electrical | Points + wiring for surface fittings | 4,500 | local |
| Subtotal | 1,74,645 | ||
| Sundries & wastage, 5% | 8,732 | ||
| Total | ₹1,83,400 | ||
Our view
The Standard tier spends its money on the two things you register every single day — the surfaces you look at, and the metal you touch. It takes the premium stone-effect tile and the full chrome fitting range, then stops. Sanitaryware stays plain white, the mirror stays plain, the shower stays a single fixed head.
That is 63% of the Premium cost for most of the visible difference. The remaining ₹67,600 between Standard and Premium buys a vanity unit, a backlit mirror, a second shower head and lit joinery — real upgrades, but ones you stop noticing after a fortnight.
Basis
Walked through and photographed, not yet designed or costed. This tab will show the same kind of tier comparison as the bathroom once that work is done — nothing here is scope or pricing yet.
From the site walkthrough, current condition — not a finished-look render.
Walked through and photographed, not yet designed or costed. This tab will show the same kind of tier comparison as the bathroom once that work is done — nothing here is scope or pricing yet.
From the site walkthrough, current condition — not a finished-look render.
Walked through and photographed, not yet designed or costed. This tab will show the same kind of tier comparison as the bathroom once that work is done — nothing here is scope or pricing yet.
From the site walkthrough, current condition — not a finished-look render.
Walked through and photographed (currently unfinished, no ceiling), not yet designed or costed. This tab will show the same kind of tier comparison as the bathroom once that work is done — nothing here is scope or pricing yet.
From the site walkthrough, current condition — not a finished-look render.
Walked through and photographed, not yet designed or costed. This tab will show the same kind of tier comparison as the bathroom once that work is done — nothing here is scope or pricing yet.
From the site walkthrough, current condition — not a finished-look render.
Walked through and photographed, not yet designed or costed. This tab will show the same kind of tier comparison as the bathroom once that work is done — nothing here is scope or pricing yet.
From the site walkthrough, current condition — not a finished-look render.
Walked through and photographed, not yet designed or costed. This tab will show the same kind of tier comparison as the bathroom once that work is done — nothing here is scope or pricing yet.
From the site walkthrough, current condition — not a finished-look render.
Walked through and photographed, not yet designed or costed. This tab will show the same kind of tier comparison as the bathroom once that work is done — nothing here is scope or pricing yet.
From the site walkthrough, current condition — not a finished-look render.
Walked through, not yet designed or costed. This tab will show the same kind of tier comparison as the bathroom once that work is done — nothing here is scope or pricing yet.
From the site walkthrough — this frame is the closest match to the lift's location in the video, but doesn't clearly show the lift itself. Worth swapping in a clearer photo once one's available.